Size Guide Size Guide
*Sizes used by overseas brands may differ from Japanese standards (JIS size). Sizes may also vary slightly depending on the brand or manufacturer. We have posted a size chart on each product page, so please refer to it when choosing your size.
BABY
import | Domestic | ||
---|---|---|---|
size (months) |
height (cm) |
size (months) |
height (cm) |
3M | 60cm | Three months | 60cm |
6M | 67cm | 6 months | 70cm |
12M | 75cm | 12 months | 75cm |
18M | 81cm | 18 months | 85cm |
24M | 86cm | 24 months | 90cm |
Korean Import | |
---|---|
size | Height (cm) |
80 | 75~84cm |
90 | 85~94cm |
KIDS & TEENS
import | Domestic | ||
---|---|---|---|
size (months) |
height (cm) |
size (months) |
height (cm) |
3A | 98cm | 3 years old | 100cm |
4A | 104cm | 4-year-old | 110cm |
6A | 116cm | 6 years old | 120cm |
8A | 128cm | 8-year-old | 130cm |
10A | 140cm | 10 years old | 140cm |
Korean Import | |
---|---|
size | Height (cm) |
100 | 95~104cm |
110 | 105~114cm |
120 | 115~124cm |
130 | 125~134cm |
140 | 135~144cm |
SHOES (France)
France | Domestic (cm) |
---|---|
17 | 10cm |
18 | 11cm |
19 | 11.6cm |
20 | 12.3cm |
twenty one | 13cm |
twenty two | 13.6cm |
twenty three | 14.3cm |
twenty four | 15cm |
twenty five | 15.6cm |
26 | 16.3cm |
27 | 17cm |
28 | 17.6cm |
29 | 18.3cm |
30 | 19cm |
31 | 19.6cm |
32 | 20.3cm |
33 | 21cm |
34 | 21.6cm |
35 | 22.3cm |
36 | 23cm |
37 | 23.6cm |
38 | 24.3cm |
39 | 25cm |
SHOES (Italy)
France | Domestic (cm) |
---|---|
17 | 10.5cm |
18 | 11.9cm |
19 | 12.5cm |
20 | 13.1cm |
twenty one | 13.7cm |
twenty two | 14.4cm |
twenty three | 15cm |
twenty four | 15.7cm |
twenty five | 16.4cm |
26 | 17cm |
27 | 17.7cm |
28 | 18.4cm |
29 | 19cm |
30 | 19.7cm |
31 | 20.4cm |
32 | 21cm |
33 | 21.6cm |
34 | 22.3cm |
35 | 23cm |
36 | 23.6cm |
37 | 24.3cm |
38 | 25cm |
39 | 25.6cm |
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.